Climate
Weather in Colombia, month by month
Best time to visit
For mild temperatures and less rain, January, September, December are usually the most comfortable months in Colombia (based on recent 2025 averages near Bogotá).
Average weather by month
Daytime high / overnight low (Celsius and Fahrenheit), with average monthly rainfall, near Bogotá. Tap a month for details.
| Jan | 20.7°C (69°F) / 7.3°C (45°F) · 57 mm |
|---|---|
| Feb | 20.7°C (69°F) / 8.9°C (48°F) · 109 mm |
| Mar | 19.9°C (68°F) / 9.1°C (48°F) · 185 mm |
| Apr | 19.9°C (68°F) / 9.1°C (48°F) · 159 mm |
| May | 19.4°C (67°F) / 9.4°C (49°F) · 131 mm |
| Jun | 18.8°C (66°F) / 8.7°C (48°F) · 106 mm |
| Jul | 18.6°C (65°F) / 8.5°C (47°F) · 62 mm |
| Aug | 19.6°C (67°F) / 7.8°C (46°F) · 46 mm |
| Sep | 20.1°C (68°F) / 7.9°C (46°F) · 52 mm |
| Oct | 20.3°C (69°F) / 8.5°C (47°F) · 111 mm |
| Nov | 20°C (68°F) / 8.8°C (48°F) · 149 mm |
| Dec | 20.5°C (69°F) / 8.4°C (47°F) · 64 mm |
Updated climate normals, 2025
Climate extremes in Colombia
| Warmest month | January · avg high 20.7°C (69°F) |
|---|---|
| Coolest month | January · avg low 7.3°C (45°F) |
| Wettest month | March · ~185 mm |
| Driest month | August · ~46 mm |
Common questions
When is the best time to visit Colombia?
For a balance of comfortable temperatures and lower rainfall, January, September, December tend to be the most pleasant months in Colombia.
What is the hottest month in Colombia?
January is the warmest month in Colombia, with average daytime highs around 20.7°C (69°F).
What is the coldest month in Colombia?
January is the coolest, with average overnight lows near 7.3°C (45°F).
Which month has the most rain in Colombia?
March is typically the wettest month (around 185 mm on average), while August is usually the driest.