Climate
Weather in New Zealand, month by month
Best time to visit
For mild temperatures and less rain, January, February, March are usually the most comfortable months in New Zealand (based on recent 2025 averages near Wellington).
Average weather by month
Daytime high / overnight low (Celsius and Fahrenheit), with average monthly rainfall, near Wellington. Tap a month for details.
| Jan | 19.9°C (68°F) / 15°C (59°F) · 41 mm |
|---|---|
| Feb | 19.8°C (68°F) / 15.2°C (59°F) · 91 mm |
| Mar | 18.4°C (65°F) / 14.3°C (58°F) · 71 mm |
| Apr | 17.3°C (63°F) / 13.2°C (56°F) · 90 mm |
| May | 15.2°C (59°F) / 11.5°C (53°F) · 111 mm |
| Jun | 13.5°C (56°F) / 10.1°C (50°F) · 107 mm |
| Jul | 12.5°C (55°F) / 8.8°C (48°F) · 128 mm |
| Aug | 12.3°C (54°F) / 8.9°C (48°F) · 110 mm |
| Sep | 13.9°C (57°F) / 9.9°C (50°F) · 78 mm |
| Oct | 15.2°C (59°F) / 11°C (52°F) · 76 mm |
| Nov | 17.3°C (63°F) / 12.9°C (55°F) · 63 mm |
| Dec | 18.9°C (66°F) / 14.4°C (58°F) · 96 mm |
Updated climate normals, 2025
Climate extremes in New Zealand
| Warmest month | January · avg high 19.9°C (68°F) |
|---|---|
| Coolest month | July · avg low 8.8°C (48°F) |
| Wettest month | July · ~128 mm |
| Driest month | January · ~41 mm |
Common questions
When is the best time to visit New Zealand?
For a balance of comfortable temperatures and lower rainfall, January, February, March tend to be the most pleasant months in New Zealand.
What is the hottest month in New Zealand?
January is the warmest month in New Zealand, with average daytime highs around 19.9°C (68°F).
What is the coldest month in New Zealand?
July is the coolest, with average overnight lows near 8.8°C (48°F).
Which month has the most rain in New Zealand?
July is typically the wettest month (around 128 mm on average), while January is usually the driest.