Climate
Weather in India, month by month
Best time to visit
For mild temperatures and less rain, February, March, November are usually the most comfortable months in India (based on recent 2025 averages near New Delhi).
Average weather by month
Daytime high / overnight low (Celsius and Fahrenheit), with average monthly rainfall, near New Delhi. Tap a month for details.
| Jan | 18.6°C (65°F) / 7.6°C (46°F) · 32 mm |
|---|---|
| Feb | 24.2°C (76°F) / 11.3°C (52°F) · 17 mm |
| Mar | 30.5°C (87°F) / 16.6°C (62°F) · 20 mm |
| Apr | 37.1°C (99°F) / 22°C (72°F) · 4 mm |
| May | 38.3°C (101°F) / 25.3°C (78°F) · 51 mm |
| Jun | 38.1°C (101°F) / 27.3°C (81°F) · 89 mm |
| Jul | 33.9°C (93°F) / 26.5°C (80°F) · 265 mm |
| Aug | 32.8°C (91°F) / 26°C (79°F) · 146 mm |
| Sep | 32.7°C (91°F) / 24.8°C (77°F) · 174 mm |
| Oct | 31.2°C (88°F) / 20.2°C (68°F) · 33 mm |
| Nov | 26.9°C (80°F) / 14.6°C (58°F) · 4 mm |
| Dec | 21.6°C (71°F) / 9.8°C (50°F) · 11 mm |
Updated climate normals, 2025
Climate extremes in India
| Warmest month | May · avg high 38.3°C (101°F) |
|---|---|
| Coolest month | January · avg low 7.6°C (46°F) |
| Wettest month | July · ~265 mm |
| Driest month | April · ~4 mm |
Common questions
When is the best time to visit India?
For a balance of comfortable temperatures and lower rainfall, February, March, November tend to be the most pleasant months in India.
What is the hottest month in India?
May is the warmest month in India, with average daytime highs around 38.3°C (101°F).
What is the coldest month in India?
January is the coolest, with average overnight lows near 7.6°C (46°F).
Which month has the most rain in India?
July is typically the wettest month (around 265 mm on average), while April is usually the driest.